
Ingredients
Pumpkin (40%), Sweet Potato (25%), Brown Rice (16%), Tomato, Onion, Garlic.
| Average Quantity Per Serving | Average Quantity Per 120g | |
|---|---|---|
| Energy | 266kJ | 222kJ |
| Protein | 1.4g | 1.2g |
| Fat Total | 0.5g | 0.4g |
| - Saturated | 0.1g | 0.1g |
| Carbohydrate | 13.2g | 11.0g |
| - Sugars | 3.6g | 3.0g |
| Sodium | 11mg | 10mg |

100% AUSTRALIAN
NATURAL INGREDIENTS
SUPPORTING AUSTRALIAN FARMERS


Getting a healthy
start to lifeā¦
© Mummy’s Kitchen