Ingredients
Vegetables (86%) [Pumpkin, Carrot, Tomato, Onion, Green Beans], Brown Rice (13.5%), Garlic, Oregano.
Average Quantity Per Serving | Average Quantity Per 120g | |
---|---|---|
Energy | 251kJ | 209kJ |
Protein | 1.3g | 1.1g |
Fat Total | 0.5g | 0.4g |
- Saturated | 0.1g | 0.1g |
Carbohydrate | 12.4g | 10.3g |
- Sugars | 3.8g | 3.2g |
Sodium | 34mg | 28mg |
100% AUSTRALIAN
NATURAL INGREDIENTS
SUPPORTING AUSTRALIAN FARMERS
Getting a healthy
start to lifeā¦
© Mummy’s Kitchen