Ingredients
Apple (59.9%), Pear (36%), Oats (4%), Cinnamon (0.1%).
Contains Gluten
Average Quantity Per Serving | Average Quantity Per 120g | |
---|---|---|
Energy | 362kJ | 302kJ |
Protein | 0.8g | 0.7g |
Fat Total | 0.5g | 0.4g |
- Saturated | 0.1g | 0.1g |
Carbohydrate | 19.4g | 16.2g |
- Sugars | 13.6g | 11.3g |
Sodium | 6mg | 5mg |
100% AUSTRALIAN
NATURAL INGREDIENTS
SUPPORTING AUSTRALIAN FARMERS
Getting a healthy
start to lifeā¦
© Mummy’s Kitchen