
Ingredients
Carrot (40%), Pear (40%), Broccoli (20%).
| Average Quantity Per Serving | Average Quantity Per 120g | |
|---|---|---|
| Energy | 323kJ | 269kJ |
| Protein | 0.8g | 0.7g |
| Fat Total | 0.8g | 0.7g |
| - Saturated | 0.2g | 0.2g |
| Carbohydrate | 16.3g | 13.6g |
| - Sugars | 9.4g | 7.8g |
| Sodium | 58mg | 48mg |

100% AUSTRALIAN
NATURAL INGREDIENTS
SUPPORTING AUSTRALIAN FARMERS


Getting a healthy
start to lifeā¦
© Mummy’s Kitchen