
Ingredients
Sweet Potato (35%), Broccoli (25%), Corn (20%), Brown Rice.
| Average Quantity Per Serving | Average Quantity Per 120g | |
|---|---|---|
| Energy | 294kJ | 245kJ |
| Protein | 1.6g | 1.3g |
| Fat Total | 0.6g | 0.5g |
| - Saturated | 0.1g | 0.1g |
| Carbohydrate | 14.4g | 12.0g |
| - Sugars | 2.6g | 2.2g |
| Sodium | 9mg | 8mg |

100% AUSTRALIAN
NATURAL INGREDIENTS
SUPPORTING AUSTRALIAN FARMERS


Getting a healthy
start to lifeā¦
© Mummy’s Kitchen